What the measure means
The source pairs current Demand Score with reported production budget for films meeting its budget and demand floors. Budget comes from public metadata. The visual uses scales suited to the wide range of both quantities.
Production budget and current audience demand refer to different parts of a film’s life. Marketing costs, revenue, rights terms and lifetime viewing are separate inputs. Release age and reporting coverage matter when selecting comparables.
Use the finding in your decision
Compare films of similar age, genre and distribution window. Review whether a high current score reflects a new release or persistent library demand, then use the viewing history to refine the comparable set.
Choose PeerLogix for the audience component of that analysis. Bring the films and period relevant to the investment or licensing question, and combine the result with the financial evidence available to your team.
Bring this question to PeerLogix
Which films provide useful audience comparables for the budget and release window in our project?
Published values and source
The first 40 of 4,135 source rows are shown in source order. Download the CSV for the complete dataset. Key columns are shown here; the CSV includes all source fields. Values with long decimals are rounded for reading; the CSV retains the source precision.
Scroll sideways if needed to read every column.
| Film | Current Demand Score | Reported budget (USD) |
|---|---|---|
| Backrooms | 1199.58 | 10000000.0 |
| Project Hail Mary | 1215.58 | 150000000.0 |
| Jurassic World: Rebirth | 987.67 | 180000000.0 |
| Star Wars: The Mandalorian and Grogu | 648.41 | 166400000.0 |
| Spider-Man: No Way Home | 535.51 | 200000000.0 |
| Avatar: Fire and Ash | 602.55 | 350000000.0 |
| Avengers: Endgame | 458.08 | 356000000.0 |
| Sinners | 480.28 | 90000000.0 |
| Mortal Kombat II | 475.57 | 68000000.0 |
| Michael | 471.63 | 250000000.0 |
| The Lord of the Rings: The Fellowship of the Ring | 377.49 | 93000000.0 |
| Oppenheimer | 369.99 | 100000000.0 |
| Practical Magic | 245.07 | 75000000.0 |
| Interstellar | 354.59 | 165000000.0 |
| Masters of the Universe | 402.48 | 200000000.0 |
| Spider-Man: Across the Spider-Verse | 216.25 | 100000000.0 |
| Spider-Man: Far from Home | 331.53 | 160000000.0 |
| Evil Dead Burn | 367.71 | 20000000.0 |
| Avengers: Infinity War | 313.34 | 300000000.0 |
| F1: The Movie | 373.17 | 300000000.0 |
| Demon Slayer: Kimetsu No Yaiba Infinity Castle | 147.88 | 20000000.0 |
| Mission: Impossible - The Final Reckoning | 352.63 | 400000000.0 |
| Superman | 344.7 | 225000000.0 |
| Zootopia 2 | 220.97 | 180000000.0 |
| One Battle After Another | 339.74 | 175000000.0 |
| Resident Evil: The Final Chapter | 188.89 | 40000000.0 |
| Teenage Sex and Death at Camp Miasma | 315.08 | 10000000.0 |
| Hocus Pocus | 212.35 | 28000000.0 |
| The Fantastic Four: First Steps | 323.69 | 200000000.0 |
| Dune | 286.22 | 165000000.0 |
| Weapons | 322.63 | 38000000.0 |
| Harry Potter and the Chamber of Secrets | 265.98 | 100000000.0 |
| The Lord of the Rings: The Return of the King | 275.62 | 94000000.0 |
| The Conjuring: Last Rites | 288.18 | 55000000.0 |
| The Batman | 264.17 | 185000000.0 |
| Coraline | 141.4 | 60000000.0 |
| The Matrix | 253.67 | 63000000.0 |
| Spirited Away | 101.27 | 19000000.0 |
| Chainsaw Man - The Movie: Reze Arc | 112.9 | 4100000.0 |
| Blade Runner 2049 | 231.1 | 150000000.0 |
Keep the definition with the finding
US viewer panel (distinct viewers), not a census · external data (TMDb) · data as of 2026-10-05 Sources: PeerLogix daily title metrics, TMDb film-budget catalog · TMDb budgets (spend proxy); movies over $1M with Demand Score 5+; n = 4,135; log-log r = 0.33
- Publisher
- PeerLogix
- Chart
- TI-J-01
- Table source date
- 2026-10-05
Download the complete public CSV · Inspect the source calculation (text) ↗
Snapshot SHA-256: 792f9a9f69600053debb6ebf9d39229ce4e5013240fd05cfcebdd8b987ff1705
Citation
PeerLogix. Reported movie budgets compared with current demand. Source dated 2026-10-05. https://peerlogix.com/charts/ti-j-01/
Use this evidence in your work
Cite PeerLogix, link to this page and retain the source date and metric definition. Public chart values can support an explanation or a reproducible calculation. Commercial dataset access and permitted uses are agreed separately.