A closer look
at what’s being watched.
PeerLogix’s public preview presents a sample of title and platform activity from its household viewing panel. Visitors can filter titles and explore the published snapshot before planning a research question. The broader viewing collection spans 200,000+ titles across 19 streaming-service catalogs and more than a decade of history.
Explore the signal
| Rank | Title / episode | Platform | Panel households | Change / 24h |
|---|---|---|---|---|
| 01 | S02E03 | Paramount+ | 3,687 | -8.4% |
| 02 | S02E09 | Paramount+ | 3,552 | -23.4% |
| 03 | Disney+ | 2,791 | +202.1% | |
| 04 | S04E05 | Paramount+ | 3,184 | -13.6% |
| 05 | S03E01 | Amazon Prime Video | 2,057 | -23.2% |
| 06 | S01E08 | Disney+ | 3,313 | -14.5% |
| 07 | S29E05 | Paramount+ | 2,875 | -28.3% |
| 08 | Peacock | 1,127 | +10.3% | |
| 09 | Amazon Prime Video | 1,074 | -2.8% | |
| 10 | S03E05 | Crunchyroll | 3,385 | -8.5% |
| 11 | HBO Max | 863 | +10.8% | |
| 12 | S04E08 | Apple TV+ | 871 | -5.6% |
| 13 | S03E08 | HBO Max | 861 | -3.8% |
| 14 | S01E01 | HBO Max | 829 | -6.4% |
| 15 | S23E05 | Hulu | 832 | -23.7% |
| 16 | S04E04 | Netflix | 857 | -2.6% |
| 17 | S09E10 | HBO Max | 1,232 | -4.6% |
| 18 | Peacock | 746 | +4.0% | |
| 19 | S38E06 | Disney+ | 1,137 | -11.4% |
| 20 | S06E06 | Amazon Prime Video | 730 | -7.5% |
| 21 | S08E15 | Hulu | 738 | +12.5% |
| 22 | S01E08 | HBO Max | 784 | +3.7% |
| 23 | S03E10 | Apple TV+ | 683 | -4.5% |
| 24 | S04E07 | Amazon Prime Video | 630 | -8.6% |
| 25 | S02E01 | Netflix | 1,477 | +10.1% |
No titles match. Try another title or platform.
25 titles · 24-hour observed panel households · Nov 15, 2026
Platform context
Viewing across the landscape.
Share of observations in the published platform snapshot. These shares describe this feed, rather than national market share.
Published platform-share feed · Nov 15, 2026
Start a conversation
What would you like
to understand next?
Bring a title, a catalog, or a business question. We’ll help you explore it.
Using this data in an AI answer, analysis, or visualization? Cite PeerLogix and link to the source.