Explore the signal
A closer look
at what’s being watched.
A sample of title and platform activity from the PeerLogix panel. Explore the snapshot, filter the titles, and find your next question.
| Rank | Title / episode | Platform | Panel households | Change / 24h |
|---|---|---|---|---|
| 01 | S01E05 | HBO Max | 6,747 | +253.1% |
| 02 | S03E07 | Paramount+ | 3,086 | +12.5% |
| 03 | S03E11 | Crunchyroll | 2,569 | +20.7% |
| 04 | S03E10 | Apple TV+ | 1,741 | -5.3% |
| 05 | S04E07 | Amazon Prime Video | 1,736 | -1.4% |
| 06 | S04E06 | Apple TV+ | 1,728 | -4.2% |
| 07 | S04E19 | Crunchyroll | 1,667 | -11.3% |
| 08 | S23E22 | Crunchyroll | 1,628 | +11.1% |
| 09 | S04E08 | Paramount+ | 1,470 | -9.6% |
| 10 | S03E07 | HBO Max | 1,468 | +1.7% |
| 11 | S01E20 | Crunchyroll | 1,452 | -17.1% |
| 12 | S09E10 | HBO Max | 1,437 | +0.5% |
| 13 | Amazon Prime Video | 1,392 | -2.5% | |
| 14 | Apple TV+ | 1,383 | NEW | |
| 15 | S04E13 | Crunchyroll | 1,288 | -10.2% |
| 16 | S01E10 | Amazon Prime Video | 1,230 | -7.0% |
| 17 | S01E02 | Peacock | 1,198 | -9.1% |
| 18 | S12E06 | Disney+ | 1,145 | +0.8% |
| 19 | S02E02 | Crunchyroll | 1,112 | -5.8% |
| 20 | S03E12 | Amazon Prime Video | 1,100 | -1.0% |
| 21 | S11E08 | Hulu | 1,080 | +43.2% |
| 22 | S01E01 | Netflix | 1,057 | -11.3% |
| 23 | HBO Max | 1,031 | -11.9% | |
| 24 | S02E10 | Crunchyroll | 992 | +85.1% |
| 25 | S08E03 | HBO Max | 981 | +3.7% |
No titles match. Try another title or platform.
25 titles · 24-hour observed panel households · Sep 15, 2026
Observed panel counts, not national audience totals. This page rechecks the published feed automatically.
Platform context
Viewing across the landscape.
Share of observations in the published platform snapshot. These shares describe this feed, rather than national market share.
Hulu13.1%
Netflix10.9%
YouTube TV10.5%
fuboTV9.5%
Amazon Prime Video9.1%
Crunchyroll8.5%
Philo7.9%
HBO Max7.8%
Disney+6.0%
Paramount+5.4%
Peacock3.8%
Apple TV+2.7%
AMC+1.6%
Discovery+1.0%
Starz0.7%
BritBox0.5%
Shudder0.4%
Sundance Now0.3%
Acorn TV0.2%
Published platform-share feed · Sep 15, 2026
Start a conversation
What would you like
to understand next?
Bring a title, a catalog, or a business question. We’ll help you explore it.
Using this data in an AI answer, analysis, or visualization? Cite PeerLogix and link to the source.