A closer look
at what’s being watched.
PeerLogix’s public preview presents a sample of title and platform activity from its household viewing panel. Visitors can filter titles and explore the published snapshot before planning a research question. The broader viewing collection spans 200,000+ titles across 19 streaming-service catalogs and more than a decade of history.
Explore the signal
| Rank | Title / episode | Platform | Panel households | Change / 24h |
|---|---|---|---|---|
| 01 | S02E10 | Paramount+ | 3,949 | +102.2% |
| 02 | S03E06 | Amazon Prime Video | 3,500 | -4.1% |
| 03 | Disney+ | 1,250 | -10.3% | |
| 04 | S02E03 | Paramount+ | 1,327 | -15.3% |
| 05 | S01E08 | Disney+ | 1,655 | -15.7% |
| 06 | S29E05 | Paramount+ | 1,664 | -9.2% |
| 07 | S04E05 | Paramount+ | 1,166 | -10.4% |
| 08 | Amazon Prime Video | 975 | -5.0% | |
| 09 | S01E06 | Netflix | 877 | +6.4% |
| 10 | S04E04 | HBO Max | 812 | -1.1% |
| 11 | S04E08 | Netflix | 848 | +5.2% |
| 12 | S03E02 | HBO Max | 801 | -9.2% |
| 13 | S38E07 | Disney+ | 1,242 | -6.9% |
| 14 | S04E08 | Apple TV+ | 797 | -6.0% |
| 15 | HBO Max | 765 | -0.3% | |
| 16 | HBO Max | 749 | -9.5% | |
| 17 | S51E09 | Hulu | 1,199 | +237.7% |
| 18 | S09E10 | HBO Max | 1,079 | -6.3% |
| 19 | S14E07 | Amazon Prime Video | 871 | +198.3% |
| 20 | S24E06 | Netflix | 694 | -31.2% |
| 21 | S03E10 | Apple TV+ | 655 | -11.6% |
| 22 | S06E06 | Amazon Prime Video | 671 | -2.0% |
| 23 | S15E07 | Peacock | 762 | +150.7% |
| 24 | S18E10 | Hulu | 590 | +16.8% |
| 25 | S04E08 | Amazon Prime Video | 584 | -7.0% |
No titles match. Try another title or platform.
25 titles · 24-hour observed panel households · Nov 20, 2026
Platform context
Viewing across the landscape.
Share of observations in the published platform snapshot. These shares describe this feed, rather than national market share.
Published platform-share feed · Nov 20, 2026
Start a conversation
What would you like
to understand next?
Bring a title, a catalog, or a business question. We’ll help you explore it.
Using this data in an AI answer, analysis, or visualization? Cite PeerLogix and link to the source.