What the measure means
The source selects production companies using demand, then compares their catalog genre assignments. Each genre count is divided by the company’s total genre assignments. A multi-genre title can contribute to more than one assignment.
The over-index compares that mix with the pooled studio mix. The visual applies a minimum title count to highlighted cells. The heatmap’s measure is genre classification, while demand determines which companies enter the comparison.
Use the finding in your decision
Start with a genre specialty, then review the actual titles and their viewing evidence. A large supply of a genre can help identify a supplier, but the audience fit of the available package needs its own evaluation.
Choose PeerLogix to connect the catalog map with title demand and audience relationships. Use that combination to brief a supplier conversation around the content you need.
Bring this question to PeerLogix
Which suppliers have an available genre catalog with viewing evidence relevant to our acquisition brief?
Published values and source
The first 40 of 270 source rows are shown in source order. Download the CSV for the complete dataset. Values with long decimals are rounded for reading; the CSV retains the source precision.
Scroll sideways if needed to read every column.
| Production company | Genre | Tagged titles | Genre-assignment share (fraction) | Multiple of pooled studio share |
|---|---|---|---|---|
| 20th Century Fox | Action | 270 | 0.0651 | 0.98 |
| 20th Century Fox | Adventure | 308 | 0.0742 | 1.06 |
| 20th Century Fox | Animation | 55 | 0.0133 | 0.36 |
| 20th Century Fox | Biography | 72 | 0.0174 | 1.25 |
| 20th Century Fox | Comedy | 654 | 0.1576 | 0.92 |
| 20th Century Fox | Crime | 297 | 0.0716 | 1.09 |
| 20th Century Fox | Documentary | 33 | 0.008 | 0.54 |
| 20th Century Fox | Drama | 913 | 0.2201 | 1.1 |
| 20th Century Fox | Family | 100 | 0.0241 | 0.66 |
| 20th Century Fox | Fantasy | 63 | 0.0152 | 0.86 |
| 20th Century Fox | Film-Noir | 58 | 0.014 | 1.55 |
| 20th Century Fox | Game-Show | 2 | 0.0005 | 0.94 |
| 20th Century Fox | History | 61 | 0.0147 | 1.58 |
| 20th Century Fox | Horror | 81 | 0.0195 | 0.99 |
| 20th Century Fox | Music | 72 | 0.0174 | 0.79 |
| 20th Century Fox | Musical | 111 | 0.0268 | 1.39 |
| 20th Century Fox | Mystery | 147 | 0.0354 | 1.21 |
| 20th Century Fox | Reality-TV | 2 | 0.0005 | 1.41 |
| 20th Century Fox | Romance | 371 | 0.0894 | 1.17 |
| 20th Century Fox | Sci-Fi | 98 | 0.0236 | 1.36 |
| 20th Century Fox | Short | 43 | 0.0104 | 0.4 |
| 20th Century Fox | Sport | 43 | 0.0104 | 1.12 |
| 20th Century Fox | Thriller | 112 | 0.027 | 1.02 |
| 20th Century Fox | War | 82 | 0.0198 | 1.67 |
| 20th Century Fox | Western | 101 | 0.0243 | 0.82 |
| Columbia Pictures | Action | 447 | 0.0687 | 1.04 |
| Columbia Pictures | Adventure | 422 | 0.0648 | 0.93 |
| Columbia Pictures | Animation | 106 | 0.0163 | 0.44 |
| Columbia Pictures | Biography | 64 | 0.0098 | 0.71 |
| Columbia Pictures | Comedy | 1078 | 0.1656 | 0.96 |
| Columbia Pictures | Crime | 494 | 0.0759 | 1.16 |
| Columbia Pictures | Documentary | 27 | 0.0041 | 0.28 |
| Columbia Pictures | Drama | 1465 | 0.225 | 1.12 |
| Columbia Pictures | Family | 141 | 0.0217 | 0.59 |
| Columbia Pictures | Fantasy | 80 | 0.0123 | 0.7 |
| Columbia Pictures | Film-Noir | 82 | 0.0126 | 1.39 |
| Columbia Pictures | History | 45 | 0.0069 | 0.74 |
| Columbia Pictures | Horror | 98 | 0.0151 | 0.76 |
| Columbia Pictures | Music | 152 | 0.0233 | 1.06 |
| Columbia Pictures | Musical | 84 | 0.0129 | 0.67 |
Keep the definition with the finding
US viewer panel demand picks the 12 studios; the grid itself is catalog mix, not viewing · genre taxonomy v2 · data as of 2026-10-05 Sources: PeerLogix daily title metrics, production-company catalog, IMDb genre labels · 12 studios with the most credit-shared Demand Score; cell = share of the studio's titles in that genre vs the pooled major mix; cells under 15 titles blanked; '×' marks 1.6×+ with 15+ titles
- Publisher
- PeerLogix
- Chart
- TI-PC-02
- Table source date
- 2026-10-05
Download the complete public CSV · Inspect the source calculation (text) ↗
Snapshot SHA-256: 0a5bcb929611f2a4ce2edf7529c684070a7365c3d31ac3be31e63acb38d155fd
Citation
PeerLogix. Production-company genre specialties by title count. Source dated 2026-10-05. https://peerlogix.com/charts/ti-pc-02/
Use this evidence in your work
Cite PeerLogix, link to this page and retain the source date and metric definition. Public chart values can support an explanation or a reproducible calculation. Commercial dataset access and permitted uses are agreed separately.