What the measure means
Production companies are ranked using title Demand Score shared across production-company credits. The display then shows leading titles within the selected companies. The company ranking and title bars use related but different quantities.
Each title bar shows that title’s full Demand Score; the company total uses allocated credits. A company’s total is repeated on its source rows for context and should be counted once. The panels use their own scales, so compare printed values across companies.
Use the finding in your decision
Inspect the mix of films, series and franchises behind a supplier’s position. A portfolio led by one current hit presents a different package question from several titles serving related audiences.
Use PeerLogix to evaluate the titles a supplier can actually license to you. Their viewing histories and audience relationships provide a clearer buying brief than the company rank by itself.
Bring this question to PeerLogix
Which titles in this supplier’s available package fit the audience role our catalog needs?
Published values and source
All 24 rows are shown. Key columns are shown here; the CSV includes all source fields. Values with long decimals are rounded for reading; the CSV retains the source precision.
Scroll sideways if needed to read every column.
| Production company | Company allocated Demand Score | Title | Full title Demand Score | Title rank within company |
|---|---|---|---|---|
| Marvel Studios | 5251.6557 | Spider-Man: Brand New Day | 1998.22 | 1 |
| Marvel Studios | 5251.6557 | Spider-Man: No Way Home | 535.51 | 2 |
| Marvel Studios | 5251.6557 | Avengers: Endgame | 458.08 | 3 |
| Marvel Studios | 5251.6557 | Spider-Man: Far from Home | 331.53 | 4 |
| Warner Bros. Pictures | 4512.8617 | Sinners | 480.28 | 1 |
| Warner Bros. Pictures | 4512.8617 | One Battle After Another | 339.74 | 2 |
| Warner Bros. Pictures | 4512.8617 | The Conjuring: Last Rites | 288.18 | 3 |
| Warner Bros. Pictures | 4512.8617 | Harry Potter and the Chamber of… | 265.98 | 4 |
| Paramount Pictures | 4162.6407 | Avatar Aang: The Last Airbender | 381.2 | 1 |
| Paramount Pictures | 4162.6407 | Mission: Impossible | 352.63 | 2 |
| Paramount Pictures | 4162.6407 | Top Gun: Maverick | 240.21 | 3 |
| Paramount Pictures | 4162.6407 | The Godfather | 211.72 | 4 |
| Universal Pictures | 4087.7179 | Jurassic World: Rebirth | 987.67 | 1 |
| Universal Pictures | 4087.7179 | Oppenheimer | 369.99 | 2 |
| Universal Pictures | 4087.7179 | The Super Mario Galaxy Movie | 299.72 | 3 |
| Universal Pictures | 4087.7179 | Inglourious Basterds | 160.74 | 4 |
| Warner Bros. Television | 4034.7895 | Lanterns | 5149.68 | 1 |
| Warner Bros. Television | 4034.7895 | Ted Lasso | 1640.31 | 2 |
| Warner Bros. Television | 4034.7895 | The Pitt | 491.58 | 3 |
| Warner Bros. Television | 4034.7895 | The Big Bang Theory | 427.97 | 4 |
| Columbia Pictures | 4019.63 | Spider-Man: Brand New Day | 1998.22 | 1 |
| Columbia Pictures | 4019.63 | Resident Evil | 581.96 | 2 |
| Columbia Pictures | 4019.63 | Spider-Man: No Way Home | 535.51 | 3 |
| Columbia Pictures | 4019.63 | Spider-Man: Far from Home | 331.53 | 4 |
Keep the definition with the finding
US viewer panel (distinct viewers), not a census · data as of 2026-10-05 Sources: PeerLogix daily title metrics, production-company catalog · studios ranked by credit-shared Demand Score; panels show each title's full demand (co-produced titles split across companies only for the ranking); bars use independent scales
- Publisher
- PeerLogix
- Chart
- TI-PC-01
- Table source date
- 2026-10-05
Download the complete public CSV · Inspect the source calculation (text) ↗
Snapshot SHA-256: b187adb24cf69f8da40d12cc5bf6fba59be242752e8defad4934012882087848
Citation
PeerLogix. Leading titles in production-company demand portfolios. Source dated 2026-10-05. https://peerlogix.com/charts/ti-pc-01/
Use this evidence in your work
Cite PeerLogix, link to this page and retain the source date and metric definition. Public chart values can support an explanation or a reproducible calculation. Commercial dataset access and permitted uses are agreed separately.