What the measure means
The source considers anime first observed in the U.S. panel within the defined recent window. It compares the latest weekly share with the title’s first observed weekly share. First observed viewing is a panel event, separate from the title’s original premiere.
The displayed selection applies an audience floor and includes explicit eligibility flags in the CSV. A high multiple from a very small debut can otherwise dominate a ranking. The latest-week index provides the scale context beside the growth measure.
Use the finding in your decision
Review both the multiple and current audience index, then inspect release dates and U.S. availability. A growing series with a meaningful audience warrants a different licensing review from a small discovery with a large relative increase.
Use PeerLogix to compare the title’s audience relationships with the anime already in your catalog. That turns an early growth signal into a shortlist matched to your viewers and rights window.
Bring this question to PeerLogix
Which growing anime titles have enough relevant audience evidence for our next rights review?
Published values and source
The first 40 of 67 source rows are shown in source order. Download the CSV for the complete dataset. Key columns are shown here; the CSV includes all source fields. Values with long decimals are rounded for reading; the CSV retains the source precision.
Scroll sideways if needed to read every column.
| Title | First observed U.S. date | Latest / debut share (×) | Latest week index | Above audience floor | Displayed |
|---|---|---|---|---|---|
| A Certain Dark Item | 2026-10-18 | 9.86 | 48.5 | True | True |
| The Laid-Off Cheat-Granting Mage Enjoys a Second Lease on Life | 2026-10-20 | 5.97 | 85.3 | True | True |
| Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | 2026-10-05 | 5.65 | 76.6 | True | True |
| Firefly Wedding | 2026-10-17 | 3.22 | 44.5 | True | True |
| A Tale of the Secret Saint | 2026-10-18 | 2.82 | 45.9 | True | True |
| Rilakkuma | 2026-10-18 | 2.3 | 4.8 | False | False |
| Super Psychic Policeman Chojo | 2026-10-22 | 2.28 | 17.8 | False | False |
| Dark Machine the Animation | 2026-10-14 | 2.04 | 22.6 | False | False |
| Overgeared | 2026-10-12 | 1.9 | 100.0 | True | True |
| Steel Ball Run: JoJo's Bizarre Adventure | 2026-10-20 | 1.88 | 11.3 | False | False |
| Nia Liston: The Merciless Maiden | 2026-10-07 | 1.84 | 89.8 | True | True |
| Magical Girl Raising Project Restart | 2026-10-20 | 1.74 | 11.4 | False | False |
| Battle Spirits (Re) Zekkai no Kuu | 2026-10-20 | 1.49 | 12.3 | False | False |
| Even the Student Council Has Its Holes! | 2026-10-14 | 1.45 | 88.8 | True | True |
| I'm Dating a Dark Summoner | 2026-10-05 | 1.45 | 64.0 | True | False |
| Even Though I'm a Super Timid Noble Girl, I Accepted the Bet from My Cunning Fiancé | 2026-10-05 | 1.41 | 28.1 | True | False |
| Hello, I Am a Witch and My Crush Wants Me to Make a Love Potion! | 2026-10-20 | 1.38 | 44.2 | True | False |
| Magic Knight Rayearth | 2026-10-08 | 1.34 | 55.5 | True | False |
| The World's Strongest Witch | 2026-10-16 | 1.33 | 59.4 | True | False |
| The Vermillion Mask | 2026-10-24 | 1.31 | 23.1 | False | False |
| Suikoden: The Anime | 2026-10-20 | 1.29 | 8.8 | False | False |
| The Cold Sato-san is Only Sweet to Me | 2026-10-20 | 1.26 | 27.5 | True | False |
| Magical Explorer | 2026-10-04 | 1.24 | 65.1 | True | False |
| FX Fighter Kurumi-chan | 2026-10-09 | 1.22 | 47.0 | True | False |
| Hitozukiai ga Nigate na Miboujin no Yukionna-san to Noroi no Yubiwa | 2026-10-21 | 1.2 | 5.8 | False | False |
| Magic Repo Man: Dumped by My Party, I'll Cash in with a Cute Support Fairy to Become the Strongest! | 2026-10-18 | 1.19 | 55.9 | True | False |
| Tank Chair | 2026-10-12 | 1.12 | 18.7 | False | False |
| Romelia War Chronicle | 2026-10-11 | 1.11 | 64.8 | True | False |
| Sgt. Frog | 2026-10-10 | 1.1 | 11.8 | False | False |
| Love Unseen Beneath the Clear Night Sky | 2026-08-18 | 1.08 | 8.8 | False | False |
| Full Clearing Another World under a Goddess with Zero Believers | 2026-10-12 | 1.08 | 60.1 | True | False |
| From Far Away | 2026-10-05 | 1.01 | 21.3 | False | False |
| Vertex Force | 2026-10-11 | 0.96 | 27.3 | True | False |
| Haibara's Teenage New Game+ | 2026-09-19 | 0.93 | 0.5 | False | False |
| Uncle's Obsession with Cute Things | 2026-10-05 | 0.92 | 14.3 | False | False |
| Dragon Ball Super: Beerus | 2026-10-12 | 0.9 | 78.6 | True | False |
| Kamui: He's Behind You | 2026-08-29 | 0.89 | 9.0 | False | False |
| Let's Go Kaikigumi | 2026-09-27 | 0.87 | 1.6 | False | False |
| My Classmate's a Sexy Actress, and Now We Live Together?! | 2026-08-18 | 0.81 | 3.7 | False | False |
| Beast King War God Dandivine | 2026-10-08 | 0.8 | 19.6 | False | False |
Keep the definition with the finding
US viewer panel (distinct viewers), not a census · measured on shares of panel viewing, so panel-size swings cancel out · data as of 2026-11-09 Sources: PeerLogix daily title metrics, PeerLogix panel-health monitor · anime series new to the US panel in the past 13 weeks · climbers reaching at least 0.1% of weekly panel viewing · the 8 steepest of 18 qualifying climbers shown · the fastest climber must also clear a minimum current-week reach to be named · refreshed weekly · metrics decoded at METH-03
- Publisher
- PeerLogix
- Chart
- TI-AN-02
- Table source date
- 2026-11-09
Download the complete public CSV · Inspect the source calculation (text) ↗
Snapshot SHA-256: 444e947661f5fff8233facbc59ba8a873f5f6c98ff469125b72612f1a562fd9f
Citation
PeerLogix. Anime viewing momentum relative to its first observed week. Source dated 2026-11-09. https://peerlogix.com/charts/ti-an-02/
Use this evidence in your work
Cite PeerLogix, link to this page and retain the source date and metric definition. Public chart values can support an explanation or a reproducible calculation. Commercial dataset access and permitted uses are agreed separately.