What this reading shows
Black Clover leads this board at 16.16× its own recent viewing baseline. The board ranks up to 24 eligible titles by their momentum measure. Compare this relative movement with the weekly Demand Score in the table to see both acceleration and established demand.
How titles enter the board
The source joins U.S. daily title momentum to the weekly demand ranking on the same date. Titles must clear the published weekly Demand Score floor. The calculation also removes titles flagged by the source as theatrical or not yet streaming. The source note below records the floor and data date for this reading.
A momentum value above 1× indicates activity above that title’s recent baseline; below 1× indicates activity below it. Weekly Demand Score determines eligibility. The momentum multiple compares current activity with each title’s recent baseline.
Turn momentum into a content decision
Use PeerLogix to identify titles worth a closer programming, acquisition or campaign review. Start with the fastest movers, then inspect audience fit, release timing, rights and the persistence of the signal. Rising momentum highlights titles gaining audience attention.
Published values and source
All 24 rows are shown. Values with long decimals are rounded for reading; the CSV retains the source precision.
Scroll sideways if needed to read every column.
| imdb id | si | demand | rank | Data date | display title | Year |
|---|---|---|---|---|---|---|
| tt7441658 | 16.1633 | 439.50 | 1 | 2026-11-14 | Black Clover | 2017 |
| tt33043892 | 7.811 | 2207.90 | 2 | 2026-11-14 | Dexter: Resurrection | 2025 |
| tt31510819 | 7.2526 | 2639.77 | 3 | 2026-11-14 | MobLand | 2025 |
| tt7631058 | 7.0586 | 1823.44 | 4 | 2026-11-14 | The Lord of the Rings: The Rings of Power | 2022 |
| tt19231492 | 5.1467 | 390.47 | 5 | 2026-11-14 | Dark Matter | 2024 |
| tt4154796 | 4.9361 | 738.82 | 6 | 2026-11-14 | Avengers: Endgame | 2019 |
| tt27995113 | 4.3867 | 353.02 | 7 | 2026-11-14 | Black Doves | 2024 |
| tt11743610 | 4.307 | 475.35 | 8 | 2026-11-14 | The Terminal List | 2022 |
| tt16358384 | 4.2095 | 1851.93 | 9 | 2026-11-14 | Tulsa King | 2022 |
| tt26743760 | 3.7592 | 581.91 | 10 | 2026-11-14 | The Apothecary Diaries | 2023 |
| tt12590266 | 3.6944 | 583.28 | 11 | 2026-11-14 | Cyberpunk: Edgerunners | 2022 |
| tt13111078 | 2.8151 | 372.44 | 12 | 2026-11-14 | Lioness | 2023 |
| tt13293588 | 1.9367 | 365.34 | 13 | 2026-11-14 | Mushoku Tensei: Jobless Reincarnation | 2021 |
| tt14986406 | 1.9145 | 362.59 | 14 | 2026-11-14 | Bleach: Thousand-Year Blood War | 2022 |
| tt4406178 | 1.7724 | 536.87 | 15 | 2026-11-14 | The Gilded Age | 2022 |
| tt14688458 | 1.6944 | 730.82 | 16 | 2026-11-14 | Silo | 2023 |
| tt10986410 | 1.4983 | 960.13 | 17 | 2026-11-14 | Ted Lasso | 2020 |
| tt2359704 | 1.3701 | 320.17 | 18 | 2026-11-14 | JoJo's Bizarre Adventure | 2012 |
| tt1844624 | 1.2917 | 615.38 | 19 | 2026-11-14 | American Horror Story | 2011 |
| tt9288030 | 1.2282 | 647.96 | 20 | 2026-11-14 | Reacher | 2022 |
| tt0121955 | 1.1314 | 1664.14 | 21 | 2026-11-14 | South Park | 1997 |
| tt7235466 | 1.0937 | 353.79 | 22 | 2026-11-14 | 9-1-1 | 2018 |
| tt5875444 | 1.036 | 727.78 | 23 | 2026-11-14 | Slow Horses | 2022 |
| tt0203259 | 1.0205 | 389.49 | 24 | 2026-11-14 | Law & Order: Special Victims Unit | 1999 |
Keep the definition with the finding
US viewer panel (distinct viewers), not a census · momentum is a proxy, not a forecast · board floor: weekly Demand Score 300+ · data as of 2026-11-14 Sources: PeerLogix daily title metrics, PeerLogix weekly demand rankings
- Publisher
- PeerLogix
- Chart
- TI-A-02
- Table source date
- 2026-11-14
Download the complete public CSV · Inspect the source calculation (text) ↗
Snapshot SHA-256: 38348f9f6b20f415ece5a3269e3910299f60972c1ada17dd797409bd52d8b2aa
Citation
PeerLogix. Streaming title momentum: fastest-rising movies and TV shows. Source dated 2026-11-14. https://peerlogix.com/charts/ti-a-02/
Use this evidence in your work
Cite PeerLogix, link to this page and retain the source date and metric definition. Public chart values can support an explanation or a reproducible calculation. Commercial dataset access and permitted uses are agreed separately.